Select a Trophy to Sponsor
Listed below are the Trophies that are available to be sponsored.  If a trophy is still available, click on the "Available" button next to the trophy you wish to sponsor and complete the form.  You can control how many items are displayed by clicking the Show Rows button at the top left.  You can also apply filters by selecting an item from the drop-down list at the bottom of each column.  You can also type in a term in the Search button at the top right.
 
Click to
Sponsor
Class Sex Placement Donation Amt Sponsored By Trophy ID
Click to
Sponsor
Class Sex Placement Donation Amt Sponsored By Trophy ID
Sponsored 2020 Southwestern Regional Sieger Male 1 100 Von Der Brewskis 1
Sponsored 2020 Southwestern Regional Siegerin Female 1 100 Best Wishes from Schonwasser Shepherds, Glendale, AZ 2
Sponsored Working Dog Male V1 100 Von Wa-Bo 3
Sponsored Working Dog Male V2 75 Von Wa-Bo 4
Sponsored Working Dog Male V3 75 Von Wa-Bo 5
Working Dog - LSH Male V1 100 6
Working Dog - LSH Male V2 75 7
Working Dog - LSH Male V3 75 8
Sponsored Working Dog Female V1 100 Von Haus Doose Working Dogs 9
Working Dog Female V2 75 10
Working Dog Female V3 75 11
Working Dog - LSH Female V1 100 12
Working Dog - LSH Female V2 75 13
Working Dog - LSH Female V3 75 14
18-24 Months Male SG1 60 15
18-24 Months Male SG2 60 16
18-24 Months Male SG3 60 17
18-24 Months - LSH Male SG1 60 18
18-24 Months - LSH Male SG2 60 19
18-24 Months - LSH Male SG3 60 20
18-24 Months Female SG1 60 21
18-24 Months Female SG2 60 22
18-24 Months Female SG3 60 23
18-24 Months - LSH Female SG1 60 24
18-24 Months - LSH Female SG2 60 25
18-24 Months - LSH Female SG3 60 26
12-18 Months Male SG1 60 27
12-18 Months Male SG2 60 28
12-18 Months Male SG3 60 29
12-18 Months - LSH Male SG1 60 30
12-18 Months - LSH Male SG2 60 31
12-18 Months - LSH Male SG3 60 32
12-18 Months Female SG1 60 33
12-18 Months Female SG2 60 34
12-18 Months Female SG3 60 35
12-18 Months - LSH Female SG1 60 36
12-18 Months - LSH Female SG2 60 37
12-18 Months - LSH Female SG3 60 38
9-12 Months Male VP1 60 39
9-12 Months Male VP2 60 40
9-12 Months Male VP3 60 41
9-12 Months - LSH Male VP1 60 42
9-12 Months - LSH Male VP2 60 43
9-12 Months - LSH Male VP3 60 44
9-12 Months Female VP1 60 45
9-12 Months Female VP2 60 46
9-12 Months Female VP3 60 47
9-12 Months - LSH Female VP1 60 48
9-12 Months - LSH Female VP2 60 49
9-12 Months - LSH Female VP3 60 50
6-9 Months Male VP1 60 51
6-9 Months Male VP2 60 52
6-9 Months Male VP3 60 53
6-9 Months - LSH Male VP1 60 54
6-9 Months - LSH Male VP2 60 55
6-9 Months - LSH Male VP3 60 56
6-9 Months Female VP1 60 57
6-9 Months Female VP2 60 58
6-9 Months Female VP3 60 59
6-9 Months - LSH Female VP1 60 60
6-9 Months - LSH Female VP2 60 61
6-9 Months - LSH Female VP3 60 62
Pending 4-6 Months Male VP1 60 4-6 Month VP1 Male 63
4-6 Months Male VP2 60 64
4-6 Months Male VP3 60 65
4-6 Months - LSH Male VP1 60 66
4-6 Months - LSH Male VP2 60 67
4-6 Months - LSH Male VP3 60 68
Pending 4-6 Months Female VP1 60 Best of luck from Western Horizons Working Dog Club 69
4-6 Months Female VP2 60 70
4-6 Months Female VP3 60 71
4-6 Months - LSH Female VP1 60 72
4-6 Months - LSH Female VP2 60 73
4-6 Months - LSH Female VP3 60 74
Pending 24+Month Untitled Male SG1 60 IG 5150_sport_dog 75
Pending 24+Month Untitled Male SG2 60 Kimberly Ratliff 76
24+Month Untitled Male SG3 60 77
24+Month Untitled - LSH Male SG1 60 78
24+Month Untitled - LSH Male SG2 60 79
24+Month Untitled - LSH Male SG3 60 80
24+Month Untitled Female SG1 60 81
24+Month Untitled Female SG2 60 82
24+Month Untitled Female SG3 60 83
24+Month Untitled - LSH Female SG1 60 84
24+Month Untitled - LSH Female SG2 60 85
24+Month Untitled - LSH Female SG3 60 86
Veteran Male 1 60 87
Veteran Female 1 60 88
Veteran - LSH Male 1 60 89
Pending Veteran - LSH Female 1 60 Congratulations! 90