| New Survey | |
| Date: | Oct-06-2013 |
| Location: | Whitestown, IN United States |
| Judge: | Dieter Oeser |
| Owner: | |
| I. General | |
| Height at withers: | 65.00 cm |
| Chest depth: | 29.00 cm |
| Chest circumference: | 79.00 cm |
| Weight: | 28.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, at the size limit, good expression, normal proportion, straight front, sufficiently pronounced withers, back sufficiently firm, short croup, good movement. Character secure, TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | pronounced |
| Constitution: | strong |
| Expression: | lively |
| Structural characteristics: | normal proportions |
| Bones: | strong |
| Muscles: | sufficiently strong |
| Firmness of ligaments, front: | good |
| Firmness of ligaments, rear: | good |
| Back: | sufficiently firm |
| Elbow alignment: | good |
| Firmness of pasterns: | good |
| Front: | straight |
| Croup: | short; normal lay |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear straight gait |
| Length of stride - front reach: | good |
| Length of stride - rear drive: | effective |
| Nails: | dark |
| Paws: | front round; rear round |
| Head: | very strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |