| New Survey | |
| Date: | Mar-23-2019 |
| Location: | MK-Skopje Macedonia |
| Judge: | Albrecht Woerner |
| Owner: | |
| I. General | |
| Height at withers: | 65.00 cm |
| Chest depth: | 29.00 cm |
| Chest circumference: | 78.00 cm |
| Weight: | 31.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Tall, medium strong, typey, good proportion. High withers, firm back, good croup, balanced chest, good fore- and hindquarters angulations, front toes wide, back straight, good gaits. TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | present |
| Constitution: | medium strong |
| Expression: | lively |
| Structural characteristics: | normal proportions |
| Bones: | medium strong |
| Muscles: | strong |
| Firmness of ligaments, front: | sufficiently |
| Firmness of ligaments, rear: | good |
| Back: | firm |
| Elbow alignment: | good |
| Firmness of pasterns: | sufficiently |
| Front: | toed-out stance, not quite straight |
| Croup: | normal length; normal lay |
| Firmness of hocks: | good |
| Gait: | front toed-out gait; rear straight gait |
| Length of stride - front reach: | could be freer |
| Length of stride - rear drive: | effective |
| Nails: | dark |
| Paws: | front somewhat long/slightly spread; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |