| New Survey | |
| Date: | Oct-05-2019 |
| Location: | Ingolstadt-Stadt e.V. - LG15 - Bayern-Süd Germany |
| Judge: | Lothar Quoll |
| Owner: | |
| I. General | |
| Height at withers: | 65.00 cm |
| Chest depth: | 30.50 cm |
| Chest circumference: | 82.00 cm |
| Weight: | 34.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, medium strong, rich in content, well pigmented, high withers, firm back, good croup position of sufficient length, good forequarters, very good hindquarters angulations, normal chest conditions, slightly toe-wide, back straight, front somewhat tight step sequence, replenishment is effective, forward stride is good. Secure character, TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | pronounced |
| Constitution: | medium strong; dry |
| Expression: | lively; noble |
| Structural characteristics: | normal proportions; substantial |
| Bones: | medium strong; dry |
| Muscles: | strong |
| Firmness of ligaments, front: | good |
| Firmness of ligaments, rear: | good |
| Back: | firm |
| Elbow alignment: | good |
| Firmness of pasterns: | good |
| Front: | toed-out stance |
| Croup: | normal length; normal lay |
| Firmness of hocks: | good |
| Gait: | front toed-in gait; rear straight gait |
| Length of stride - front reach: | good |
| Length of stride - rear drive: | effective |
| Nails: | dark |
| Paws: | front round, tight; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |