| New Survey | |
| Date: | Sep-28-2019 |
| Location: | Am Sachsenring - LG18 - Sachsen Germany |
| Judge: | Joachim Stiegler |
| Owner: | Joseph Picone |
| I. General | |
| Height at withers: | 63.50 cm |
| Chest depth: | 29.00 cm |
| Chest circumference: | 79.00 cm |
| Weight: | 30.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size, medium bodied, dry and firm. Good build, expressive head, pronounced withers, firm, straight back. Well laid back, sufficiently long croup, straight front. Already a little ample chest deepening, good angulation in the forequarters and very well angulated in the hindquarters. Straight kicking, powerful movement. Character secure, TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | pronounced |
| Constitution: | medium strong |
| Expression: | lively |
| Structural characteristics: | normal proportions; sufficiently substantial |
| Bones: | medium strong |
| Muscles: | strong |
| Firmness of ligaments, front: | good |
| Firmness of ligaments, rear: | good |
| Back: | firm |
| Elbow alignment: | good |
| Firmness of pasterns: | good |
| Front: | straight |
| Croup: | somewhat short |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear straight gait |
| Length of stride - front reach: | good |
| Length of stride - rear drive: | very effective |
| Nails: | dark |
| Paws: | front round, tight; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |