| New Survey | |
| Date: | Nov-16-2019 |
| Location: | Morriston, FL United States |
| Judge: | Jürgen Maibüchen |
| Owner: | Nicole Evans Billie |
| I. General | |
| Height at withers: | 63.00 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 80.00 cm |
| Weight: | 37.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Good medium size, medium strong, slightly elongated. Very well pigmented, very good expression. Harmonious topline, correct angulations. Very good forechest, the underchest should be a little longer. Good front and step sequence, good gaits. Sure character, TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm; natural; lively |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | pronounced |
| Constitution: | medium strong |
| Expression: | lively |
| Structural characteristics: | normal proportions; sufficiently substantial |
| Bones: | medium strong; dry |
| Muscles: | strong |
| Firmness of ligaments, front: | very good |
| Firmness of ligaments, rear: | very good |
| Back: | firm |
| Elbow alignment: | very good |
| Firmness of pasterns: | good |
| Front: | toed-out stance |
| Croup: | somewhat short; normal lay |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear straight gait |
| Length of stride - front reach: | good |
| Length of stride - rear drive: | effective |
| Nails: | dark |
| Paws: | front round, tight; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |