| New Survey | |
| Date: | Aug-17-2019 |
| Location: | Rostock - LG20 - Mecklenburg-Vorpommern Germany |
| Judge: | Bernd Weber |
| Owner: | Jack Tsai |
| I. General | |
| Height at withers: | 58.00 cm |
| Chest depth: | 28.00 cm |
| Chest circumference: | 78.00 cm |
| Weight: | 29.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Oversized, medium strong, rich in content, very good proportion, good pigment, good expression. Strong head, dark eyes, high withers, straight, firm back, good length and position of the croup. In front good, behind very well angulated, balanced chest, straight front. With a straight walk, she shows fluid, ground covering gaits with powerful supply and good forward stance. TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm; natural; lively |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Constitution: | medium strong; dry |
| Expression: | lively |
| Structural characteristics: | normal proportions; substantial |
| Bones: | medium strong; dry |
| Muscles: | strong; dry |
| Firmness of ligaments, front: | very good |
| Firmness of ligaments, rear: | very good |
| Back: | firm |
| Elbow alignment: | good |
| Firmness of pasterns: | good |
| Front: | straight |
| Croup: | normal length; normal lay |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear straight gait |
| Length of stride - front reach: | good |
| Length of stride - rear drive: | very effective |
| Nails: | dark |
| Paws: | front round, tight; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |