| New Survey | |
| Date: | Apr-28-2018 |
| Location: | Vellahn - LG20 - Mecklenburg-Vorpommern Germany |
| Judge: | Torsten Kopp |
| Owner: | |
| I. General | |
| Height at withers: | 65.00 cm |
| Chest depth: | 31.00 cm |
| Chest circumference: | 80.00 cm |
| Weight: | 31.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, medium-strong, very well pigmented, dry and firm male, built in the right proportion. Strong head, high, pronounced withers, firm back, with good length the croup is slightly sloping. In the forehand good, in the hindquarters very well angulated. Correct front, balanced chest, correct step sequence. He shows sublime, spirited gait with powerful supply and good forequarters. TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | pronounced |
| Constitution: | medium strong; dry |
| Expression: | lively |
| Structural characteristics: | normal proportions |
| Bones: | medium strong |
| Muscles: | strong |
| Firmness of ligaments, front: | very good |
| Firmness of ligaments, rear: | very good |
| Back: | firm |
| Elbow alignment: | very good |
| Firmness of pasterns: | good |
| Front: | straight |
| Croup: | normal length; slightly steep |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear straight gait |
| Length of stride - front reach: | good |
| Length of stride - rear drive: | very effective |
| Nails: | dark |
| Paws: | front round, tight; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | Harmoniously built male dog. |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |