| New Survey | |
| Date: | Mar-23-2019 |
| Location: | OG-Wildeshausen - LG04 - Waterkant Germany |
| Judge: | Helmut Buß |
| Owner: | |
| I. General | |
| Height at withers: | 63.00 cm |
| Chest depth: | 28.00 cm |
| Chest circumference: | 81.00 cm |
| Weight: | 36.00 kg |
| Pigment: | plenty |
| Coat: | long stock |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size, substantial, medium strong, dry and firm, good conformation, very good expression, very well pigmented, good character. High, long withers, straight, firm back, somewhat short, somewhat sloping croup. Front well, rear very well angulated, balanced chest ratios, straight front. Straight movement, powerful, ground-covering gaits. Secure nature, TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm; natural; lively |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | pronounced |
| Constitution: | medium strong; dry |
| Expression: | lively |
| Structural characteristics: | normal proportions; substantial |
| Bones: | medium strong; dry |
| Muscles: | strong; dry |
| Firmness of ligaments, front: | good |
| Firmness of ligaments, rear: | good |
| Back: | firm |
| Elbow alignment: | good |
| Firmness of pasterns: | good |
| Front: | straight |
| Croup: | somewhat short; slightly steep |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear straight gait |
| Length of stride - front reach: | good |
| Length of stride - rear drive: | effective |
| Nails: | dark |
| Paws: | front round, tight; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Medium sized, very well pigmented male. | |
| VI. Advice for breeding (Recommendations - Warnings) | |