| New Survey | |
| Date: | Apr-30-2018 |
| Location: | Wroclaw Poland |
| Judge: | Frank Goldlust |
| Owner: | |
| I. General | |
| Height at withers: | 63.00 cm |
| Chest depth: | 29.00 cm |
| Chest circumference: | 77.00 cm |
| Weight: | 34.00 kg |
| Pigment: | plenty |
| Coat: | long stock coat |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Absolutely medium sized, medium strong, very harmonious built, dry and solid, very well pigmented male. Good head and expression with dark eyes and correct ears. High withers, very good topline, well laid back croup. Very good angulations, balanced chest, correct front. With a close stride sequence at the rear he shows very expansive, spirited gaits. Character secure, TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm; natural; lively |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | pronounced |
| Constitution: | medium strong; dry |
| Expression: | lively |
| Structural characteristics: | normal proportions; substantial |
| Bones: | medium strong; dry |
| Muscles: | strong; dry |
| Firmness of ligaments, front: | very good |
| Firmness of ligaments, rear: | good |
| Back: | firm |
| Elbow alignment: | very good |
| Firmness of pasterns: | good |
| Front: | straight |
| Croup: | somewhat short; normal lay |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear toed-in gait |
| Length of stride - front reach: | very good |
| Length of stride - rear drive: | very effective |
| Nails: | dark |
| Paws: | front round, tight; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Correctly built male with strikingly good pigmentation and lots of temperament. | |
| VI. Advice for breeding (Recommendations - Warnings) | |
| Balancing partner for oversized bitches. | |