| New Survey | |
| Date: | Nov-09-2019 |
| Location: | Bremen-Rönnebeck - LG04 - Waterkant Germany |
| Judge: | Helmut Buß |
| Owner: | Torsten Kallenbach, Janina Ziegler |
| I. General | |
| Height at withers: | 64.00 cm |
| Chest depth: | 90.00 cm |
| Chest circumference: | 78.00 cm |
| Weight: | 36.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: withers, straight, firm back, good length and position of croup. In front good, behind very well angulated, balanced chest, straight front. Straight kicking, very powerful, very ground covering gaits with good sublimity. Certain character, TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm; natural; lively |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | pronounced |
| Constitution: | medium strong; dry |
| Expression: | lively |
| Structural characteristics: | distinctly stretched; substantial |
| Bones: | medium strong; dry |
| Muscles: | strong; dry |
| Firmness of ligaments, front: | very good |
| Firmness of ligaments, rear: | very good |
| Back: | firm |
| Elbow alignment: | very good |
| Firmness of pasterns: | good |
| Front: | straight |
| Croup: | normal length; normal lay |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear straight gait |
| Length of stride - front reach: | very good |
| Length of stride - rear drive: | very effective |
| Nails: | dark |
| Paws: | front round, tight; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Medium sized, correctly built male with very good pigmentation. | |
| VI. Advice for breeding (Recommendations - Warnings) | |