| New Survey | |
| Date: | Jan-14-2018 |
| Location: | A-Burgenland-Süd-Oberwart Austria |
| Judge: | Franz Kampenhuber |
| Owner: | |
| I. General | |
| Height at withers: | 59.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 72.00 cm |
| Weight: | 31.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, medium strong, type and expressive. High withers, firm back, well laid back croup, very good overall angulation, very good chest formation, straight front, very good, space-creating gaits. TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm; natural |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Constitution: | medium strong; dry |
| Expression: | lively |
| Structural characteristics: | normal proportions |
| Bones: | medium strong; dry |
| Muscles: | strong |
| Firmness of ligaments, front: | very good |
| Firmness of ligaments, rear: | very good |
| Back: | firm |
| Elbow alignment: | very good |
| Firmness of pasterns: | good |
| Front: | straight |
| Croup: | normal length; normal lay |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear straight gait |
| Length of stride - front reach: | very good |
| Length of stride - rear drive: | very effective |
| Nails: | dark |
| Paws: | front round; rear round |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |