| New Survey | |
| Date: | Jul-15-2017 |
| Location: | Ortenburg - LG15 - Bayern-Süd Germany |
| Judge: | Peter Arth |
| Owner: | |
| I. General | |
| Height at withers: | 65.50 cm |
| Chest depth: | 28.00 cm |
| Chest circumference: | 84.00 cm |
| Weight: | 40.00 kg |
| Pigment: | plenty |
| Coat: | stock coat |
| Testicles: | well developed |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, medium bodied, very typical and expressive, dry and firm. High withers, straight back, good length and position of the croup. Correct angulations of fore and hindquarters, correct front. Balanced chest, straight back and front, very good stride with very good supply and abundant forefront. Secure character, TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | firm |
| Alert, Attentive: | present |
| Nerves: | firm |
| Impartiality: | present |
| Gun sureness: | present |
| TSB: | pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | pronounced |
| Constitution: | medium strong; dry |
| Expression: | lively; noble |
| Structural characteristics: | normal proportions |
| Bones: | medium strong; dry |
| Muscles: | strong; dry |
| Firmness of ligaments, front: | very good |
| Firmness of ligaments, rear: | very good |
| Back: | firm |
| Elbow alignment: | very good |
| Firmness of pasterns: | good |
| Front: | straight |
| Croup: | normal length; normal lay |
| Firmness of hocks: | good |
| Gait: | front straight gait; rear straight gait |
| Length of stride - front reach: | very good |
| Length of stride - rear drive: | very effective |
| Nails: | dark |
| Paws: | front round, tight; rear round, tight |
| Head: | strong |
| Color of eyes: | dark |
| Upper jaw: | strong |
| Lower jaw: | strong |
| Dentition: | healthy; strong; without gaps; scissors bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Typeful male with very good building conditions. | |
| VI. Advice for breeding (Recommendations - Warnings) | |